Saturday, August 24, 2013

Ashland Anytime Fitness 5K and 1/2 Mile Kid's Dash 2013 Results

5k Results

Place  Name Gender  Age  Time  Bib # 
1 Trevor Palmer M 18 15:44.3 454
2 Aaron  Luksich M 36 18:09.6 496
3 David Moore M 13 19:31.9 436
4 Herve Pastre M 66 19:45.2 453
5 Tyrone Raber M 36 20:08.0 441
6 Livvy Ramos F 31 22.19.2 433
7 Bryan Turner-Gerlach M 33 22:42.1 438
8 Katharina Deutzmann F 23 22:54.8 85
9 Jeff Rhoades M 28 24:02.9 90
10 Laura  Raber F 35 24:14.6 495
11 Emily Voelkel F 28 25:03.3 437
12 Charles Oldham M 46 25:03.8 494
13 Jeanne  Peterson F 30 25:11.6 8
14 Shannon  Christopher F 42 25:15.3 83
15 Tammy  Moore F 46 26:14.2 435
16 Lyric Haveman F 10 26:34.1 460
17 Katie Rhoades F 25 26:44.7 91
18 Frank  Betlejewski M 57 27:07.6 457
19 Mike  Clark M 53 27:48.0 86
20 Samuel Peterson M 31 28:03.0 428
21 Eric Loeffler M 26 28:29.2 456
22 Kjerstine Anderson F 31 28:45.7 455
23 Kimberly Walch F 44 31:26.4 431
24 Marissa Tarazon F 16 34:23.8 432
25 Ben Smith M 8 35.17.0 440
26 Ken Smith M 44 35:24.2 439
27 Kelly Porter F 40 35:28.9 444
28 Heidi Redtfelt F 42 38:32.6 84
29 Dodie  Noles F 51 38:34.5 492
30 Louis  Hexter M 53 38.59.2 89
31 Luana  Lopez F 47 39:22.8 499
32 Annette  Totten F 49 43:21.5 434
33 Saira Jensen F 37 43:52.2 497
34 Mike  Jensen M 38 43:53.0 498
35 Tina Lenker F 42 47:38.0 443
36 Thad Lenker M 43 47:39.0 442
37 Paul Guytm M 54 1:01:22.2 464
38 Brooklyn Gartman F 31 1:01:23.4 458
39 Donna  Markle F 67 1:06:10.8 461
40 Nancy Beaver F 63 1:06:13.3 462
41 Dahna Dow Osmus F 54 1:12:16.8 463

1/2 Mile Kid's Dash Results

Place  Name  Gender  Age  Time  Bib # 
1 Isaiah Clark-Hexter M 10 3:39.0 88
2 Joshua Clark-Hexter M 8 3:42.7 95
3 Gabriel Luksich M 6 4:01.4 445
4 Kansas Raber F 9 4:06.2 450
5 Easton Raber M 6 4:13.2 451
6 Marley Theiring M 5 4:14.0 459
7 Evan Luksich M 6 4:23.8 446
8 Rocco White M 5 4:48.4 493
9 Rylynn Sotos F 5 5:21.7 452
10 Jack Smith M 4 6:29.0 449
11 Maggie Smith F 4 6:34.3 448


No comments:

Post a Comment